Category Archives: General

Sorry for the dead links

If you were here previously after the 1st of July, you may have been inconvenienced by some of the links and images, including those links were supposed to lead you to our contact us forms.

That was caused by an expired domain that I chose not to renew. Errors from 2009 onwards had all been fixed.

Again, a thousand apologies.

Public Speaking Course 2014-2015

I have not received any schduele for upcoming speechcrafts. However if you are interested, just fill up your name contacts and your preferred locations.

Your mail will be redirected automatically to the 2014-2015 marketing team. They’ll be able to advise you accordingly to your preference.

Kindly register here.

PUBLIC SPEAKING FOR CHILDREN

Kris Tay

It was 11 years ago that I joined the Toastmasters Club in Singapore. I was comfortable chatting with friends and even giving presentations for projects in school. Little did I know that when I had to give a speech to strangers, I froze. I startled and my heart thumped so hard that I thought I would die of a heart attack.

Many adults fear public speaking and even after delivering the speech, we are our worst critic. This fear could definitely be overcome with practice and skills. How I wished I had learnt the skills of public speaking when I was young.

Hence, I started giving workshops on public speaking and presentation skills targetting at children. Children learn best when they have FUN! It’s not about the grammar, neither is it about the vocabulary. It’s about communication and whether the other party or parties understand you, whether they caught your message, and whether they will act upon your call.

My first workshop, “Electrify or Electrocute Your Audience”, was well received by the children. It was loaded with activities that build their confidence and the children had a whale of good time. I discovered that our children learn in schools how to handle oral examinations and very often, there were templates for them to follow. When it comes to extemporaneous speeches, they were lost. For example, when I gave them a “blue” giraffe and asked them to give a speech about that, the children all started describing the giraffe. “This is a blue giraffe. It has spots on its body…” I’m not saying that this is bad, but if we want to interest our audience, we have to be more creative, we have to be able to “spin” tales and draw our audience in with our speeches.

Recently, I ran a workshop on public speaking and storytelling in a Primary School. The final session is a speech contest and all these students were so excited when I arrived. They showed me their scripts and asked if they could refer to their notes when they deliver their speeches. Their speeches were well written but when it comes to their delivery, they need more encouragement and practice. It’s heartwarming to see their excited faces, their eagerness to deliver their speeches, and their courage to overcome their nervousness.

My personal conviction is that our children do not need lessons on how to speak. They do not need templates on good speeches. They need our encouragement. They need coaching. They need to build their confidence, knowing that they can deliver speeches that are sincere, speeches that can impact others, and speeches that make a difference.

Adults, parents, teachers, coaches, can play key roles to identify the strengths of our children, suggest ways to make their speeches more impactful, and help launch them on this wonderful journey of public speaking.

http://publicspeaking.nsk.sg/changi/storytelling-at-changi/


Update 9 May 2013
Dear Parents,

  1. Thank you for your interest in public speaking courses & workshops for children.
  2. Enquiries on courses, workshops for children are forwarded to trainers directly. I forward comments to trainers manually.
  3. All parents have been contacted via emails. If you have not received a reply, kindly contact us again.
  4. All contact numbers provided by commenters have been removed to protect you from spams. Kindly leave your contact number with us only in the http://publicspeaking.nsk.sg/contact-us/contact-public-speaking-for-children/

– webmaster eskay

Toastmasters@Hope welcomes you.

Michael is chartering a new Toastmasters Club at the east. This is your opportunity to be a charter member of a new Toastmasters Club.
20 left 13 left 11 left 8 left 7 left

Sharpen your Thinking, Listening and Speaking skills

Join Toastmasters@Hope.
We provide you the opportunity and the platform
to sharpen and improve the skills you already have.

Don’t stop at just being a good communicator

Become a GREAT communicator.
Become a GREAT Leader.
Influence, Inspire and Persuade.
Change your life , your destiny and the world.
Make your life significant.
Make your life count.
Make your life a legacy.

Toastmasters@Hope welcomes you

Every 1st and 3rd Saturday of the month
from 1030am to 1230pm
at 694 Upper Changi Road East
(Changi Bethany Church/Hope Presbyterian Church)

All are welcome.
The Club is opened to the community regardless of race, religion and gender.

Contact: Michael Lau 9728-0919 via SMS, or email tmhopepc @ gmail.com
or
Send email to contact form at Contact Toastmasters@Hope

Pay It Forward

“I have gained so much from Toastmasters and serving as the Division A Governor is my continued effort in PAYING IT FORWARD, to touch more lives through the Toastmasters movement”

Toastmasters is not merely a place to learn public speaking but it is really a platform to better one’s lifeskills.
I personally had overcome two difficult periods, 1997/1998 and 2002/2003, by simply applying what I learnt from Toastmasters.

My faith in the Toastmasters movement grows stronger and stronger over the years, crisis after crisis. My firm conviction is that Toastmasters’ programmes train members beyond public speaking.

Over the years, I had seen many taking a simplistic view of Toastmasters; they unknowingly set simple presentation goals.
Upon achieving these goals, be it attainment of Competent Communicator or completion of Speechcraft, these members dropped out prematurely.

My sole motivation in running for the Office of the Division A Governorship is to share my story and assist more people to reach out to a higher Toastmasters plane.

More can then gain the additional benefits of being Toastmasters and lead higher performance lifestyles.

Will I have the opportunity to serve you and PAY IT FORWARD?

With your support, I will!

Yeo Chai Tun

YEO CHAI TUN, DTM PMP

MSc BSc(Hons)(EEE) CDipAF DipMMgt
Charter Member, Toa Payoh Central CC Toastmasters Club
Assistant Division D Governor(Education & Training) I 2006-2007
Area D3 Governor 2005-2006
Club President 2003-2004
Club Vice President (Education) 2001-2002
Club Vice President (Public Relations) 2000-2001
District 80 Evaluation Contest 2nd Runner-up 2007

Top 10 Spore TM Clubs

That was September 2008.
Want to know the latest result?

http://toastmasters.sysadmininc.com/cgi-bin/dcpreport.pl?district=80


Club Number – Club Name – Membership Base – Membership Todate – DCP points

691812 AIA Changi Toastmasters Club – – – – – – Area 7 87 95 9

9060 Hatyai Songkhla Club – – – – – – – – Area 4 29 33 5

3881 Kowloon-Singapore Club – – – – – – – Area 4 31 39 5

8046 Toa Payoh Central CC Toastmasters – – – Area 3 42 50 5

585485 ITMA Toastmasters Club – – – – – – Area 2 27 29 4

9270 New Millennium Advanced Toastmaste – – – – Area 7 22 21 4

8833 NUS Toastmasters Club – – – – – – Area 1 58 98 4

5679 SIM I Club – – – – – – — – Area 4 61 71 4

1017 Bedok Club —– Area 6 21 26 3

9479 Bishan Toastmasters Club —– Area 5 26 31 3

5815 Braddell Heights Mandarin Club —– Area 1 34 38 3

9151 Centraler Toastmasters Club Area 5 27 45 3

4011 Changi Simei Toastmasters Club Area 4 36 41 3

7691 Jurong Green Community Club Area 4 23 25 3

4261 Leng Kee Toastmasters Club Area 4 20 25 3

1536 Mandarin Toastmasters Club of HK Area 4 30 34 3

918649 NTU inspYre Toastmasters Club Area 3 23 23 3

8531 SCCCI Mandarin Club Area 7 21 28 3

9104 SRC Toastmasters Club Area 2 95 99 3

357 Toastmasters Club Of Singapore Area 5 57 66 3

6237 Yokogawa Toastmasters Club Area 6 43 49 3

1130556 Wang Hin Area 5 25 31 3

1128126 Zhenghua CC Area 5 22 29 3

7656 ACCA Singapore Toastmasters Club Area 4 24 29 2

9554 ALE HK Club Area 2 33 33 2

9689 Braddell Heights Advanced Club Area 6 41 49 2

6159 Bukit Batok C C Mandar Club Area 4 28 31 2

9118 Bukit Batok Toastmasters Club Area 3 35 40 2

817366 Bukit Timah C. C. Toastmasters Clu Area 1 34 36 2

2092 Capitol Toastmasters Club Area 4 39 55 2

880753 Dennis Wee Group Toastmasters Club Area 3 20 20 2

5753 Fort Canning Toastmaster Club Area 1 21 54 2

7413 Fuchun Club Area 5 22 24 2

161 Graduates And Professionals Area 3 37 41 2

9567 Hong Kong Achievers Toastmasters C Area 2 57 62 2

4150 Hong Kong Cantonese Club Area 4 30 32 2

7408 Kowloon Club Area 5 54 58 2

2548 Nee Soon East Toastmasters Club Area 5 20 24 2

670365 NTU Alumni Toastmasters Club Area 5 53 54 2

742347 NUSS Club Area 1 32 32 2

4255 Punggol Club Area 3 25 29 2

5514 Queenstown Club Area 1 43 43 2

1073 Raintree Club Area 2 34 34 2

916931 SIM Students Toastmasters Club Area 4 22 35 2

1573 Singapore Tamil Toastmasters Club Area 1 22 22 2

9165 Tampines Changkat Toastmasters Area 4 32 41 2

6198 The Frontier Toastmasters Club Area 2 21 21 2

6461 Toa Payoh Central CC Mandarin Tm C Area 3 31 32 2

1014719 Macau Mandarin Toastmasters Area 1 29 30 2

1062002 SCBT Toastmaster Club Area 2 6 39 2

1205326 Caterpillar Toastmasters Club Sing Area 2 24 29 2

1196035 Marine Parade Area 5 23 27 2

708617 ACE Toastmasters Club Area 2 26 29 1

886208 B&V Thailand Toastmasters Club Area 4 22 26 1

2010 Bangkok Club Area 1 22 22 1

2044 Bauhinia Mandarin Club Area 4 21 23 1

7511 Braddell Heights II Club Area 3 34 38 1

7903 Braddell Heights Toastmasters Club Area 7 22 23 1

5302 PMTA Breakthrough Toastmasters Clu Area 3 8 13 1

5090 Brilliant Advanced Club Area 5 24 27 1

5704 Buona Vista Toastmasters Club Area 1 22 25 1

1759 Cairnhill Club Area 3 29 32 1

7702 Chua Chu Kang Community Club Area 2 45 45 1

8743 Civil Service College Club Area 5 20 23 1

2185 CPA Australia Toastmasters Club Area 3 22 22 1

933028 CS Singapore Toastmasters Club Area 7 19 20 1

2063 Dynamic Club Area 1 51 52 1

677250 Gammon Academy Toastmasters Club Area 2 21 21 1

708544 Grassroots Toastmasters Club Area 2 31 32 1

1228 HKUST Toastmasters Club Area 2 50 50 1

8117 Island Toastmasters Club Area 5 41 44 1

615013 Macau TM Club Area 1 36 38 1

6841 Manulife Toastmasters Club Area 4 27 31 1

791366 Molex Toastmasters Club Area 1 24 24 1

7159 Nanyang Brasstacks Toastmasters Cl Area 4 10 16 1

941530 Narpani Tamil Toastmasters Club Area 1 0 16 1

5334 NOL Club Area 3 26 29 1

7885 OAC Mandarin Toastmasters Club Area 2 31 31 1

9145 Oasis Toastmasters Club Area 5 45 55 1

618229 Prison Staff & Recreation Club(PSR Area 6 20 24 1

938673 Public Officers Area 4 35 36 1

7544 Queenstown Mandarin Club Area 6 30 31 1

4436 Radin Mas Toastmasters Area 1 10 18 1

6074 Seagate Teparuk Toastmasters Club Area 1 32 32 1

5040 Siam Club Area 3 28 26 1

3253 Siglap Club Area 6 16 21 1

5110 SIM II Toastmasters Club Area 1 37 39 1

855761 Singapore Polytechnic Toastmasters Area 6 20 20 1

899454 Sony Ericsson Club Area 5 20 20 1

9876 Tiarel Toastmasters Club Area 2 38 45 1

929550 TCS Toastmasters Area 2 23 23 1

9180 Thai Airways International Club Area 3 46 47 1

943943 The First Thai Toastmasters Club Area 3 26 26 1

792 Thomson Toastmasters Club Area 1 22 23 1

5543 Towngas Club Area 5 45 45 1

5202 Ulu Pandan Club Area 4 27 29 1

682319 Yio Chu Kang CC Toastmasters Club Area 5 29 33 1

1041808 AACP Toastmasters Club Area 1 35 35 1

1055864 Suvarnabhumi Area 5 25 29 1

1083840 Stats ChipPAC Toastmasters Area 3 0 8 1

1174783 University of Macau (Students) Area 1 20 20 1

1006558 Great Eastern Toastmasters Club Area 2 21 21 0

750773 Aon Toastmasters Club Area 5 24 24 0

3877 Bukit Timah C.C. Mandarin Club Area 6 40 40 0

6478 Cheng San Toastmasters Club Area 1 38 40 0

6804 Chung Chi College Toastmasters Clu Area 3 43 43 0

6493 City Toastmasters Club Area 3 46 48 0

4105 Cristofori Club Area 2 20 20 0

4692 Dover Toastmasters Club Area 3 24 26 0

6087 Entrepreneurs Club Area 1 26 25 0

833130 Foong Shoon Fui Kuan Club Area 5 24 24 0

7716 HKIE Toastmasters Club Area 5 24 25 0

6793 HKPTHS (Mandarin) Toastmasters Clu Area 4 20 20 0

773933 HKU SPACE Toastmasters Club Area 3 41 41 0

1364 The Hong Kong Toastmasters Club Area 2 63 63 0

883475 Hong Kong Institute of Education S Area 2 22 22 0

8198 IES Club Area 7 20 20 0

1635 Laemthong Club Area 2 14 24 0

4278 Lingnan University Toastmasters Cl Area 1 71 71 0

2086 Lion City Toastmasters Club Area 2 22 24 0

8547 Manulife Kowloon Toastmasters Club Area 4 30 30 0

8770 Manulife Kowloon-B Club Area 4 24 24 0

8816 Money Mastery-Singapore Club Area 7 23 24 0

806113 Nee Soon South Toastmasters Club Area 3 23 23 0

1001045 New Asia College Toastmasters Club Area 5 23 23 0

996373 NSRCC Toastmasters Club Area 6 22 23 0

9190 NTU Toastmasters Club Area 4 25 27 0

7231 NTUC Income English Club Area 5 27 26 0

1968 NTUC Income Mandarin Club Area 1 37 37 0

931493 Professional and Graduates Area 1 28 28 0

8113 Raffles Town Club Area 4 28 28 0

3244 Seagate (korat) Club Area 1 30 30 0

4192 Seagate AMK Toastmasters Club Area 5 30 30 0

5672 SIA Toastmasters Club Area 6 21 25 0

8975 SIM Mandarin Toastmasters Club Area 5 27 31 0

9081 Singapore Nurses Toastmasters Club Area 1 20 20 0

7172 South Horizons Club Area 1 24 26 0

8176 Tampines West Toastmasters Club Area 2 23 23 0

3414 Teo Ann Huay Kuan Mandarin Club Area 2 20 20 0

711639 Teochew Poit Ip Huay Kuan Mandarin Area 7 20 20 0

8455 Thomson C.C. Mandarin Club Area 3 34 35 0

5105 TLCS Club Area 2 20 20 0

860498 UBS Toastmasters Club Area 7 45 47 0

829855 United College Club Area 3 44 44 0

2787 Victoria Toastmasters Club Area 3 42 44 0

3704 Wayfoong Toastmasters Club Area 3 41 41 0

5891 West Coast Toastmasters Club Area 2 21 23 0

814101 Whampoa Toastmaster Club Area 4 20 21 0

483 YMCA Toastmasters Club Area 5 18 21 0

1036466 First Data Singapore Area 7 22 22 0

1029444 GELPA Toastmasters Club Area 2 23 26 0

1043869 SpeechPower Area 4 22 23 0

1026706 Team Young NTUC Toastmasters Area 5 20 21 0

1065864 SPJCM Area 2 36 36 0

1067578 UBS Toastmasters Area 2 22 22 0

1075565 Masters of Eloquence Area 1 26 26 0

988810 Gek Poh Ville Toastmasters Club Area 3 20 20 0

1132957 Pico Toastmasters Club Area 4 25 25 0

1168187 Assumption University Toastmasters Area 5 20 20 0

1167986 Genevieve Caulfield Thailand Toast Area 4 26 26 0

1189371 NEE Soon South Mandarin Toastmaste Area 3 21 21 0

1132972 Fengshan CC Area 4 20 20 0

1205182 Filcom Area 3 27 27 0

1212261 IT Accountant TMC Area 3 20 20 0

1198008 Synergy Advanced Toastmasters Club Area 2 22 22 0

1226754 St. John Toastmasters Area 5 20 20 0

1229379 Shaw College Toastmasters Club Area 3 20 37 0

5193 ANG MO KIO C.C. Club Area 4 13 13 2

6736 CPA Club Area 2 19 19 2

3415 Eunos Mandarin Club Area 2 14 14 2

995828 Kampong Glam Area 3 11 13 1

828518 Braddell Heights Zone ‘B’ RC Area 1 8 10 1

5255 CPA Advanced Club Area 5 18 18 1

925535 First Northern Thailand Club Area 3 9 13 1

4689 Jurong Town Toastmasters Club Area 1 18 18 1

9087 NUS Alumni Toastmasters Club Area 1 14 18 1

6551 Leng Kee Advance Toastmasters Club Area 5 8 8 1

675325 Saturday Club Area 4 13 13 1

670767 SingHealth Toastmasters Club Area 1 15 15 1

587782 SMM Club Area 6 14 16 1

9092 Toa Payoh South CC Toastmasters Cl Area 7 12 12 1

1019991 Barclays Capital Toastmasters Area 1 11 14 1

1024730 TEACH ME Toastmasters Area 6 13 13 1

1128189 Deutsche Bank RC Toastmasters Club Area 2 22 17 1

931532 Achievers Toastmasters Club Area 3 0 0 0

944132 AIA Alexandra Area 3 14 16 0

4163 Alexandra Hospital Mandarin Tm Clu Area 4 13 12 0

9931 Bukit Merah Community Toastmasters Area 4 6 6 0

3861 Culture Society Toastmasters Club Area 3 0 0 0

593852 Defence Management Group Toastmast Area 2 6 8 0

6917 Dusit Area 2 18 18 0

4090 Futsing Association-Mandarin Tm Cl Area 5 18 18 0

3348 Geylang Serai Club Area 1 8 9 0

7439 Health Century Toastmasters Club Area 4 9 9 0

782860 HKU Campus Toastmasters Club Area 1 0 0 0

696734 Hong Kah North Toastmasters Club Area 3 12 12 0

7552 IFPAS Toastmasters Club Area 1 15 16 0

3652 Istavin Club Area 4 6 6 0

2961 ITE Toastmasters Club Area 4 18 18 0

991921 IVE (Sha Tin) Toastmasters Club Area 3 11 11 0

6251 Joo Chiat CC Mandarin Club Area 2 19 19 0

694997 Joo Chiat Community Toastmasters C Area 3 0 0 0

758318 Kampong Chai Chee CC Club Area 1 9 9 0

929624 Lifestyles Singapore Area 4 0 0 0

9194 MDC Toastmasters Club Area 3 13 13 0

8279 MEA-Ploenchit Toastmasters Club Area 2 10 10 0

8268 MEA-Watliab Club Area 2 9 9 0

586313 Nanyang Leow-Shih Mandarin Club Area 7 12 13 0

6241 Ngee Ann Polytechnic Club Area 4 14 14 0

2434 Orchard Toastmasters Club Area 5 0 0 0

925548 PL Link Toastmasters Club Area 1 10 10 0

686235 Results Foundation Toastmasters Cl Area 1 16 16 0

9568 Rivervale Toastmaster Club Area 4 16 16 0

642695 Roof Toastmasters Club Area 1 14 14 0

6815 SAAP Club Area 5 0 0 0

630983 SMU Toastmasters Club Area 2 13 13 0

791331 Katong Toastmasters Club Area 3 18 18 0

7196 T.G.I.T Club Area 2 8 8 0

619219 Tampines Changkat Mandarin Club Area 3 18 19 0

4052 Tanglin Toastmasters Club Area 3 16 16 0

681877 TanJong Pagar Community Toastmaste Area 4 0 0 0

8705 Telok Blangah Toastmasters Club Area 2 9 9 0

631 Temasek Polytechnics Toastmasters Area 4 8 8 0

7498 The Open Alumni Toastmasters Club Area 2 19 19 0

839681 Toa Payoh South CC Mandarin Toastm Area 3 6 6 0

9451 Toastmasters@The Serangoon Area 3 17 17 0

950798 UTAC Singapore Area 5 1 0 0

806282 Walton Singapore Toastmasters Club Area 4 8 8 0

7973 Yio Chu Kang Mandarin Toastmasters Area 5 11 11 0

1024733 INSEAD Toastmasters – Singapore Area 2 12 12 0

1052361 UBS Mandarin Area 4 15 15 0

1052381 PMTA Mandarian Area 7 7 9 0

1062024 Ngee Ann Polytechnic Student Toast Area 4 12 12 0

655069 Leng Kee Mandarin Club Area 6 6 6 0

1203845 Summit Toastmasters Club Area 5 19 19 0

Total Clubs Listed: 235

anyone got spaMMMed by me today?

Sorry folks

I mean to those who received 3 mails from me this morning.

This is really embarrasing. Unlikely to be coming from me.

When the message was done. I click send. Then I decided to make another check. I usually make another check in the outbox after I click send.

Any way after the check, I click send and a message appeared ” Cannot delete message”

I was trying to send a message. Not deleting a message. So I click another send. The same message appeared.

So you’ve got 3 mails.

I’ve got 6.

  • 3 for myself
  • 3 from Chuck’s returned mail

I was expecting another 3 from an overquota box and another 3 from our lovely Ann who’s still on vacation since last November. It may not be true but that’s what the responder says. AND another 3 saying redirection failed.

It’s good to know she’s finally landed.

Good for you Ann, else you get grounded !

Copyleft Copyright and a CopyCentre

What is copyleft? What you don’t get in copyright, you get it in the left. All available for download in a copycentre.
I was just kidding, part of it. Go to any search engine and key in copyleft. Read it up yourself.

Do you still read Charles Dickens, Jack London, Mark Twains’?
NO? They’re too old and it’s not worth paying?

Heard of the Project Gutenberg?
It a collection centre of all books that no longer can be copyrighted, are in the public domain and are made available to all for free downloading.

This is the top 100 download currently at PG:

http://www.gutenberg.org/browse/scores/top

Start reading and writing.

Next issue I shall be talking about a free browser …